1
After changing wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | 147 Snooker Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bramley S.C `B` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bramley S.C.`A` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brinsworth W.M.C `B` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Burlington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Corner Pocket S.C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dalton Progressive `A` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | East/Herringthorpe S.S.C `B` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Eastdene S.C `B` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Fighting Cock`s `A` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Greasbrough W.M.C `B` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Manor Hotel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | On-Cue-Snooker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rotherham Trade Club `B` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Top Club Snooker `A`(Thurcroft) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Woodland S.C `A` | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
